Outstanding checks as of: 12/31/2024
Note: Checks cashed after this date will still appear on this list.
Issue Date Check Number Payee Case Amount
1/5/2024 71745 DEBORAH A SMITH 2020003072 $11.00
1/5/2024 71746 JOHN JARRETT 2021001218 $10.00
1/5/2024 71759 HOLLY GUARD 2023004927 $11.00
1/12/2024 71769 LINDA LOUISE FRANCE 2023001025 $2.30
1/12/2024 71771 JUNE E HAYES 2023002587 $6.60
1/12/2024 71773 ROBERT DARRELL RAHE 2023003945 $3.70
1/12/2024 71777 MONICA LAYNE 2023004949 $11.00
1/12/2024 71782 VALITA SPEARS 2024000111 $11.00
1/18/2024 71787 SHEILA HANCOCK 2022004579 $9.80
1/18/2024 71798 RODNEY WILLIAMS 2023003946 $5.00
1/18/2024 71805 NANCY L NORDMAN 2024000031 $10.00
1/18/2024 71807 HOWARD HAYES 2024000184 $10.00
1/26/2024 71813 YOLANDA SMITH 2022000040 $50.80
1/26/2024 71814 PHILIP ROBERT DOTY 2022003606 $19.00
1/26/2024 71822 GABRIELLE GILLIAM 2023004005 $7.80
2/2/2024 71859 JERRY C COX 2023002957 $3.85
2/2/2024 71860 SARAH JOY ANCELL 2023003369 $96.70
2/2/2024 71863 JANICE M WEAVER 2023003896 $15.10
2/2/2024 71866 JOSHUA STAMPER 2024000351 $4.90
2/9/2024 71882 LORI MARIE HEMMELGAM 2023001782 $51.70
2/9/2024 71886 CASEY D SHELTON 2023002832 $6.80
2/9/2024 71890 JOSEPH PERYON 2023003140 $5.80
2/16/2024 71915 GREGG D BOLSINGER 2021004517 $22.70
2/16/2024 71921 SYLVIA MENTLOW 2023003158 $9.80
2/16/2024 71929 ELVIN WADE 2023005417 $5.00
2/16/2024 71932 VANYEL WEST SULVAIN 2024000599 $11.00
2/23/2024 71936 RYAN GENE PLUMLEY 2023000047 $11.60
2/23/2024 71947 MICHAEL ROBINSON 2023005550 $5.00
2/23/2024 71948 PAUL G PHILLIPS 2023005553 $11.00
2/23/2024 71955 MELISSA JOHNSON 2024000711 $4.90
3/4/2024 71980 CHRISTOPHER W DREW 2023003366 $26.40
3/4/2024 71982 TAMIKA SHELTON 2023003813 $56.80
3/4/2024 71987 KURT BILLUPS 2023004442 $2.00
3/7/2024 72008 SANDRA NIEMAN 2021005749 $4.00
3/7/2024 72011 KATHRYN WOLLENBURG 2022004678 $16.00
3/7/2024 72020 SAMANTHA BUCHHOLZ 2023005165 $35.90
3/15/2024 72036 KEVIN BUCKLEY WISE 2023003731 $2.60
3/15/2024 72039 GARY WALKER JR 2023004257 $11.80
3/15/2024 72040 ROSALIND E FULTZ 2023004297 $27.00
3/21/2024 72060 MICHAEL GREGORY 2023000945 $10.00
3/21/2024 72074 SONYA JINDAL TORK 2024000955 $40.50
3/21/2024 72076 MIKE HAYES 2024001223 $11.00
3/28/2024 72087 JUSTIN LEE 2023002899 $10.70
3/28/2024 72089 JACK W MEECE 2023003641 $24.40
3/28/2024 72092 MARLO R LEE 2023004806 $27.00
3/28/2024 72099 YAKHYA COULIBALY 2024000438 $7.00
4/5/2024 72131 JENNIFER CURTIS 2022003995 $10.00
4/12/2024 72155 THOM L PURVIS 2023001174 $4.70
4/12/2024 72162 CLAIRE L BRUNNER 2023003957 $1.80
4/12/2024 72171 SHAWNTAY N TURLEY 2024000974 $5.00
4/18/2024 72189 GAIL A BIEHL 2023000214 $10.70
4/18/2024 72192 FELICIA HITCH 2023004024 $16.70
4/18/2024 72200 W CORY PHILLIPS 2024001423 $121.00
4/18/2024 72204 TASHA M LOVE 2024001640 $4.00
4/26/2024 72208 KATRINA HOUSE 2023000831 $12.90
4/26/2024 72220 TERESA MORGAN 2024001575 $11.00
5/6/2024 72242 JUANITA ELAM 2023004188 $1.80
5/6/2024 72250 VIRGIL LACKEY JR 2024000488 $5.90
5/9/2024 72266 ROBERT G DRIEHAUS 2017005143 $3.90
5/24/2024 72310 MARIA MARTINI 2023002485 $23.00
5/24/2024 72311 JOAN C KELLER 2023003827 $7.70
5/24/2024 72316 BETTY GLANTON 2024000492 $29.22
5/24/2024 72317 JOHN V GRAYSON 2024000830 $4.00
5/24/2024 72319 JAMES A BURESCH 2024001255 $4.90
5/24/2024 72320 KAHTRYN PHILLIPS 2024001543 $7.00
5/30/2024 72335 GEOFFREY S STURGILL 2023004560 $18.80
5/30/2024 72340 CECILIA R GERMANN 2024000993 $6.00
5/30/2024 72343 CHERELLE BRUNIS 2024001279 $5.00
6/7/2024 72369 SARAH MERFERT 2022002215 $3.00
6/14/2024 72410 REBECCA CHRIST 2024002019 $5.00
6/21/2024 72424 CORKY PHILIP H STEINER 2016004473 $2.80
6/21/2024 72427 JOHN W LEAHR 2022001176 $3.30
6/21/2024 72432 BRAD CHANDLER 2023000692 $28.80
6/28/2024 72441 THOMAS E GROSSMANN 2021002473 $23.80
6/28/2024 72444 REGINALD FLETCHER 2022005286 $5.72
6/28/2024 72451 CAROLYN M BUSSE 2024001013 $16.80
6/28/2024 72452 PAM MEYERS 2024001261 $31.60
6/28/2024 72473 KERRY STEIN 2024002698 $4.90
6/28/2024 72476 THELMA STENSON 2024002741 $11.00
7/5/2024 72510 DEIDRE MILLS 1995004520 $9.95
7/5/2024 72515 LAKAYLA GUDE 2023001054 $12.40
7/5/2024 72524 ALIKALY CISSE 2024001308 $4.00
7/5/2024 72530 BRIAN M PITMAN 2024002554 $8.00
7/19/2024 72562 GEORGE A DIERSING JR 2021000254 $2.80
7/19/2024 72570 ISABELLE R HENSON 2024000903 $15.70
7/19/2024 72575 RICHARD WIEHE 2024002764 $11.00
7/19/2024 72576 ROHIT UDIAVAR RAO 2024002785 $2.00
7/25/2024 72591 ROBERT E HARTMAN II 2023002236 $27.80
7/25/2024 72592 DAMIEN SCOGLLETTI 2023004272 $27.36
7/25/2024 72594 NICOLE DONAE MURRAY 2023005336 $3.90
8/2/2024 72631 GREGORY B WENKER 2022003845 $13.80
8/2/2024 72659 SCOTT A HOBERG 2024002965 $111.00
8/2/2024 72661 GLENNA UECKER 2024003276 $4.90
8/9/2024 72668 RENISHA M BARKER 2023003056 $7.80
8/9/2024 72669 JOSHUA R STEELE 2023004997 $33.00
8/9/2024 72670 DARREN BEIGHLE 2023005231 $2.70
8/15/2024 72688 MICHAEL T RAMSEY 2022004031 $46.00
8/15/2024 72689 MARTHA E FRALEY 2023001306 $22.00
8/15/2024 72692 JASON D GIBBS 2023004770 $9.80
8/15/2024 72697 HARRY G ORME JR 2024001320 $5.00
8/23/2024 72709 RONALD GRIFFITH 2022004406 $7.90
8/23/2024 72714 PAUL HELDMAN 2024002242 $4.00
8/23/2024 72715 THOMAS G ASPERO JR 2024002264 $6.00
8/23/2024 72720 LAKESHA PEYTON 2024002780 $4.00
8/23/2024 72722 PFNEESHA NAPPER-BURNETT 2024002984 $5.90
8/23/2024 72726 SHERENA GILLIAM 2024003544 $11.00
8/23/2024 72727 CAYLA DEAN 2024003605 $11.00
8/30/2024 72730 YOLONDA EUBANKS 2022005522 $31.30
8/30/2024 72733 STEPHANIE JAGODITZ 2024000306 $3.70
8/30/2024 72735 DESMOND RILEY JR 2024000915 $41.50
9/9/2024 72776 R SCOTT CROSWELL 2023003152 $29.30
9/9/2024 72779 BARRY J HAENNING 2023004471 $6.00
9/9/2024 72783 JUDY L AGOSTINI 2024000731 $36.80
9/9/2024 72793 JOSEPH WATKINS 2024003094 $3.00
9/9/2024 72797 CHERYL E HILVERT 2024003746 $4.90
9/16/2024 72810 HOWARD EDWARDS 2024000255 $3.80
9/16/2024 72818 IRENE EAST 2024002667 $3.00
9/16/2024 72820 JEFFREY J JAEGER 2024002841 $4.00
9/20/2024 72841 KRISTIN CONNOLLY 2024001049 $56.80
9/20/2024 72848 TERRANCE J PATTERSON 2024001817 $9.50
9/20/2024 72852 D ARTHUR RABOURN 2024002823 $41.00
9/27/2024 72857 DIANNE WARREN 2013004707 $7.80
9/27/2024 72858 VIVIAN F RHODES 2019003010 $15.00
9/27/2024 72869 WHITNEY BALLEW 2024002248 $4.00
10/4/2024 72897 BOBBY G HARPER 2023003938 $3.50
10/4/2024 72899 DIANA R SCHWOEPPE 2024000922 $1.80
10/4/2024 72900 KORY A VELETEAN 2024000998 $27.00
10/4/2024 72904 ALVERTIS W BISHOP JR 2024003282 $41.00
10/4/2024 72905 WATSEKA ROBINSON 2024003617 $30.40
10/10/2024 72918 SHERRAN HARRIS 2024002230 $10.20
10/10/2024 72925 NICHALET DOUTHIT 2024003643 $5.00
10/18/2024 72948 KELEMEWORK YIFRU 2024002193 $21.00
10/18/2024 72950 KYA SWAN 2024002957 $4.80
10/25/2024 72975 DIANA L HAYES 2024003551 $7.00
10/25/2024 72978 JAMES ALAN SINGLER 2024004003 $12.50
11/1/2024 73003 SARAH C ADAMS 2024002367 $5.60
11/1/2024 73015 THOMAS SAUTER 2024004499 $96.00
11/7/2024 73023 HAILEYESUS BAIRU 2021003670 $11.80
11/7/2024 73028 DEANGELO MARSHALL 2023003372 $3.00
11/7/2024 73031 MARJORIE HANLEY 2024000911 $3.80
11/7/2024 73034 SHEILA WALKER 2024003818 $11.00
11/7/2024 73036 CINDY J LEA 2024003990 $2.00
11/7/2024 73040 BRIAN CLIPSON 2024004324 $4.90
11/7/2024 73043 KENNY G BRANCH 2024004671 $11.00
11/15/2024 73053 DEBRA FONDELIER 2024002245 $3.80
11/15/2024 73057 JASON THOMAS 2024002799 $24.80
11/15/2024 73059 EBONY ABERNATHY 2024003716 $4.00
11/15/2024 73060 PAMELA CURTSINGER 2024003871 $16.00
11/15/2024 73066 SCOTT STEIBER 2024000210 $250.00
11/22/2024 73071 CHASTITY RUSSELL 2022004473 $32.40
11/22/2024 73073 ELIZABETH S BROKAMP 2023005371 $16.00
11/22/2024 73077 STEPHEN NORTH 2024001118 $5.70
11/22/2024 73082 BRYAN M HILLBERG 2024002161 $17.10
11/22/2024 73083 JAMES E HUTSELL 2024002170 $3.00
11/22/2024 73084 CHRISTINE CLARK 2024002301 $105.70
11/22/2024 73091 CHRISTOPHER ANDERSON 2024003607 $4.00
11/22/2024 73095 SHANNON MCKENZIE 2024004020 $11.00
12/2/2024 73128 NATASHA BROWN 2023005157 $39.70
12/2/2024 73129 DANIEL L ISAACS 2024000997 $1.70
12/2/2024 73133 RICK L SWEET 2024002705 $16.80
12/2/2024 73137 LAUREN H THEUERLING 2024003731 $4.00
12/6/2024 73150 MICHALE E LOGAN 2007005134 $24.80
12/6/2024 73162 JANINE MARIE RAMSEY 2024002749 $13.50
12/6/2024 73164 ANGELA ELSASSER 2024002996 $22.40
12/6/2024 73171 PAMELA J JOHNSON 2024004705 $10.60
12/13/2024 73184 MELINDA WATSON 2022002554 $6.00
12/13/2024 73188 DEBORAH A KELLY 2023003113 $2.60
12/13/2024 73190 TERESA ANN LUBIC 2023004916 $10.60
12/13/2024 73198 RAMONA M PAYNE 2024004068 $4.00
12/13/2024 73206 KATHRYN SCHUCKMAN 2024005203 $4.90
12/13/2024 73207 ALEXANDRA ROBINSON 2024005211 $4.90
12/19/2024 73219 ROXANE HENDERSON 2024001381 $15.80
12/19/2024 73220 PAVAN KUMAR GONA 2024001443 $59.00
12/19/2024 73223 MARY KATHRYN BARBER 2024002099 $24.80
12/19/2024 73225 CAROLYN ROSEANN FRANK 2024002339 $7.80
12/19/2024 73230 JARELL YOUNG 2024004476 $5.00
12/19/2024 73231 VICTORIA E FARIS 2024004482 $11.00
12/27/2024 73244 DEBORAH T MEEM 2024002312 $18.70
12/27/2024 73250 SONYA STEVENS 2024004849 $11.00
Total: $3,068.20